Описание товара
Фильтр салона Fortech FS-121C угольный, применение:
- AUDI
A1 (8X) 1.2 TFSI (8X) CBZA 63 85 08/10-
A1 1.4 TFSI (8X) CAXA, CNVA 90 122 08/10-
A1 1.4 TFSI (8X) CPTA 103 140 04/12-
A1 1.4 TFSI S1 (8X) CAVG, CTHG, CTJA 136 185 11/10-
A1 1.6 TDI (8X) CAYB 66 90 11/10-
A1 1.6 TDI (8X) CAYC 77 105 08/10-
A1 2.0 TDI (8X) CFHB 100 136 09/11-
A1 2.0 TDI (8X) CFHD 105 143 09/11-
- SEAT
Ibiza V 1.2 (6J) BZG, CGPA 51 70 05/08-
Ibiza V 1.2 (6J) CGPB, CHFA 44 60 08/09-
Ibiza V 1.2 TDI (6J) CFWA 55 75 05/10-
Ibiza V 1.2 TSI (6J) CBZB 77 105 06/10-
Ibiza V 1.4 16V (6J) BXW, CGGB 63 86 05/08-
Ibiza V 1.4 FSI FR, 1.4 TSI (6J) CAVF, CNUB, CTHF, CTJB 110 150 06/09-
Ibiza V 1.4 TFSI Cupra (6J) CAVE, CTHE 132 180 06/09-
Ibiza V 1.6 16V (6J) BTS 77 105 05/08-
Ibiza V 1.6 LPG (6J) CNKA 60 82 05/11-
Ibiza V 1.6 TDI (6J) CAYA 55 75 05/10-06/10
Ibiza V 1.6 TDI (6J) CAYB 66 90 05/09-
Ibiza V 1.6 TDI (6J) CAYC, CLNA 77 105 05/09-
Ibiza V 2.0 (6J) CEKA 85 115 09/08-
Ibiza V 2.0 TDI (6J) CFHD 105 143 01/10-
Toledo IV 1.2 (KG3) CGPC 55 75 10/12-
Toledo IV 1.2 TSI (KG3) CBZA 63 85 10/12-
Toledo IV 1.2 TSI (KG3) CBZB 77 105 10/12-
Toledo IV 1.4 TSI (KG3) CAXA 90 122 10/12-
Toledo IV 1.6 MPI (KG3) CFNA 77 105 10/12-
Toledo IV 1.6 TDI (KG3) CAYB 66 90 10/12-
Toledo IV 1.6 TDI (KG3) CAYC, CLNA 77 105 10/12-
- SKODA
Fabia II 1.2 12V (5J6 / 5J9) BBM, CHFA 44 60 02/07-
Fabia II 1.2 12V (5J6 / 5J9) BZG, CEVA, CGPA, CHTA 51 70 02/07-
Fabia II 1.2 TDI (5J6 / 5J9) CFWA 55 75 03/10-
Fabia II 1.2 TSI (5J6 / 5J9) CBZA 63 86 03/10-
Fabia II 1.2 TSI (5J6 / 5J9) CBZB 77 105 03/10-
Fabia II 1.4 16V (5J6 / 5J9) BXW, CGGB 63 86 02/07-
Fabia II 1.4 TSI RS (5J6 / 5J9) CAVE 132 180 06/10-
Fabia II 1.6 16V (5J6 / 5J9) BTS, CFNA 77 105 02/07-
Fabia II 1.6 TDI (5J6 / 5J9) CAYA 55 75 03/10-
Fabia II 1.6 TDI (5J6 / 5J9) CAYB 66 90 03/10-
Fabia II 1.6 TDI (5J6 / 5J9) CAYC 77 105 03/10-
Fabia III 1.0 MPI (NJ3, NJ5) CHYA 44 60 09/14-
Fabia III 1.0 MPI (NJ3, NJ5) CHYB 55 75 09/14-
Fabia III 1.2 TSI (NJ3, NJ5) CJZC 66 90 09/14-
Fabia III 1.2 TSI (NJ3, NJ5) CJZD 81 110 09/14-
Fabia III 1.4 TDI (NJ3, NJ5) CUSB 66 90 09/14-
Fabia III 1.4 TDI (NJ3, NJ5) CUTA 77 105 09/14-
Fabia III 1.6 MPI (NJ3, NJ5) CWVA 81 110 09/14-
Praktik 1.2 12V (5J) BZG, CGPA 51 70 06/07-
Praktik 1.4 16V (5J) BXW 63 86 03/10-
Praktik 1.4 TDI (5J) BNM 51 70 06/07-03/10
Praktik 1.4 TDI (5J) BNV, BMS 59 80 06/07-03/10
Rapid (NH3) 1.2 MPI CGPC 55 75 10/12-
Rapid (NH3) 1.2 TSI CBZA 63 85 10/12-
Rapid (NH3) 1.2 TSI CBZB 77 105 10/12-
Rapid (NH3) 1.4 TSI CAXA 90 122 10/12-
Rapid (NH3) 1.6 MPI CFNA 77 105 10/12-
Rapid (NH3) 1.6 TDI CAYB 66 90 10/12-
Rapid (NH3) 1.6 TDI CAYC, CLNA 77 105 10/12-
Roomster 1.2 12V (5J) BZG, CGPA 51 69 02/07-
Roomster 1.2 TDI (5J) CFWA 55 75 03/10-
Roomster 1.2 TSI (5J) CBZA 63 86 03/10-
Roomster 1.2 TSI (5J) CBZB 77 105 03/10-
Roomster 1.4 16V (5J) BXW, CGGB 63 86 06/06-
Roomster 1.6 16V (5J) BTS, CFNA 77 105 06/06-
Roomster 1.6 TDI (5J) CAYB 66 90 03/10-
Roomster 1.6 TDI (5J) CAYC 77 105 03/10-
- VOLKSWAGEN
Polo V Stufenheck / Sedan (61) 1.6 (61 / Kaluga) CFNA 77 105 06/10-
Polo V 1.0 (6C) CHYA 44 60 02/14-
Polo V 1.0 (6C) CHYB 55 75 02/14-
Polo V 1.0 TSI (6C) CHZB 70 95 11/14-
Polo V 1.0 TSI (6C) CHZC 81 110 11/14-
Polo V 1.2 (6R) CGPA 51 70 06/09-09/12
Polo V 1.2 (6R) CGPB, CHFA 44 60 06/09-09/12
Polo V 1.2 TDI, TDI BlueMotion (6R) CFWA 55 75 01/10-05/14
Polo V 1.2 TSI (6C) CJZD 81 110 02/14-
Polo V 1.2 TSI (6R, 6C) CBZB 77 105 11/09-
Polo V 1.2 TSI (6R, 6C) CBZC, CJZC 66 90 05/11-
Polo V 1.4 16V (6R) CGGB 63 85 06/09-05/14
Polo V 1.4 BiFuel (6R) CGGB 60 82 04/10-01/11
Polo V 1.4 Blue GT (6R) CPTA 103 140 09/12-05/14
Polo V 1.4 GTI (6R) CAVE 132 180 06/10-05/14
Polo V 1.4 TDI (6C) CUSA, CYZB 55 75 04/14-
Polo V 1.4 TDI (6C) CUSB 66 90 04/14-
Polo V 1.4 TDI (6C) CYZA 77 105 04/14-
Polo V 1.4 TSI (6C) CZEA 110 150 05/14-
Polo V 1.6 (6C) CWVA 81 110 07/14-
Polo V 1.6 BiFuel (6R) CNKA 60 82 01/11-05/14
Polo V 1.6 TDI (6R) CAYA 55 75 06/09-05/14
Polo V 1.6 TDI (6R) CAYB 66 90 06/09-05/14
Polo V 1.6 TDI (6R) CAYC, CLNA 77 105 06/09-05/14
Polo V 1.8 GTI (6C) DAJA, DAJB 141 192 11/14-
Polo V 2.0 TSI R-WRC (6R) CDLJ 162 220 09/13-05/14
Аналоги:
- NAC 77340-CH
- MANN CUK 26 010